Exporting Reports
Capturebot can export two types of reports, a Shotlist Report and Capture File Report, in three different formats. The reports are an easy way to share information from Capturebot with clients, art directors, or anyone else. Reports can be generated from the File > Export menu.
The reports can be exported as CSV or TSV spreadsheets or as a Markdown table, which is easier to read.
Shotlist Reports
The Shotlist Report matches the information from the Shotlist Overview, listing each shot, the number of RAW files, the total size, number of rated & tagged files, and output files. The table also includes a footer row with the totals for each column.
Sample Report
Shot Name | Raw File Count | RAW File Size | Rated Files | Tagged Files | LO_RES | HI_RES |
---|---|---|---|---|---|---|
LC_SP25_F01_GSTU206_ScreeningRoom | 840 | 91.95 GB | 18 | 132 | 840 | 840 |
LC_SP25_F01_GSTU265_FirstContact | 683 | 75.24 GB | 0 | 80 | 683 | 683 |
LC_SP25_F01_GSTU266_FirstContact | 309 | 35.45 GB | 2 | 106 | 309 | 309 |
LC_SP25_F01_GSTU267_FirstContact | 626 | 72.39 GB | 0 | 142 | 623 | 621 |
LC_SP25_F01_GSTU271_ScreeningRoom | 220 | 25.5 GB | 0 | 120 | 220 | 220 |
LC_SP25_F01_GSTU302_FirstContact | 154 | 17.41 GB | 0 | 56 | 154 | 154 |
LC_SP25_F02_GSTU268_FirstContact | 239 | 27.25 GB | 0 | 64 | 239 | 239 |
LC_SP25_F02_GSTU273_FirstContact | 344 | 39.73 GB | 52 | 110 | 344 | 335 |
LC_SP25_F02_GSTU279_FirstContact | 196 | 21.98 GB | 0 | 74 | 196 | 196 |
LC_SP25_F02_GSTU304_ScreeningRoom | 201 | 22.49 GB | 14 | 86 | 201 | 201 |
LC_SP25_F02_GSTU305_ControlRoom | 260 | 29.42 GB | 18 | 70 | 260 | 260 |
LC_SP25_F02_GSTU306_ControlRoom | 432 | 48.36 GB | 0 | 100 | 432 | 432 |
LC_SP25_F03_GSTU275_Capturebot | 315 | 35.41 GB | 0 | 122 | 315 | 315 |
LC_SP25_F03_GSTU276_FirstContact | 414 | 46.91 GB | 8 | 40 | 414 | 414 |
LC_SP25_F03_GSTU277_ControlRoom | 429 | 48.3 GB | 0 | 86 | 429 | 429 |
LC_SP25_F03_GSTU278_Capturebot | 306 | 34.77 GB | 0 | 80 | 306 | 306 |
Total | 5968 | 672.58 GB | 112 | 1468 | 5965 | 5954 |
Capture File Report
The Capture File report exports information on each capture file, with the file size, rating color tag, and whether its been processed or not. When exporting from the Shotlist Overview or All Files the report will include every capture file. However, a report can be exported for a specific shot by selecting it from the Shotlist in the sidebar. Additionally, if you'd like a report of only missing files that can be done by selecting Missing Output.
Sample Report
Filename | File Size | Rating | Color Tag | LO_RES | HI_RES |
---|---|---|---|---|---|
LC_SP25_F01_GSTU206_ScreeningRoom_0001 | 55.7 MB | 3 | None | Yes | Yes |
LC_SP25_F01_GSTU206_ScreeningRoom_0002 | 55.8 MB | 3 | Green | Yes | Yes |
LC_SP25_F01_GSTU206_ScreeningRoom_0003 | 50.3 MB | 5 | None | Yes | Yes |
LC_SP25_F01_GSTU206_ScreeningRoom_0004 | 53.6 MB | 0 | None | Yes | Yes |
LC_SP25_F01_GSTU206_ScreeningRoom_0005 | 51.8 MB | 0 | None | Yes | No |
LC_SP25_F01_GSTU206_ScreeningRoom_0006 | 51.9 MB | 0 | None | Yes | Yes |
LC_SP25_F01_GSTU206_ScreeningRoom_0007 | 53 MB | 0 | None | No | No |
LC_SP25_F01_GSTU206_ScreeningRoom_0008 | 52.4 MB | 0 | None | Yes | Yes |